JDA (Ind) (Show type: Independent)
Class: 1 Agility Combined 1-3
Judge: Linsey Walker Length: 132m Time: 48secs
Small - 1 places
Place | Ring No | Handler | Dog | Grade | Faults | Time | ||
1 | 32 | Cate Odaro | Small But My Tea | 2 | 0 | 34.025 | ||
36 | Susan Hourd | Millstone Jasper Fox | 2 | 0 | 40.971 | |||
16 | Elaine King | Night Terror | 2 | 0 | 44.172 | |||
79 | Jo Hobson-Cooper | Ousview Maids Miracle | 3 | 4.362 | 52.362 | |||
80 | Jo Hobson-Cooper | Ouseview Blazing Bella | 2 | 8.37 | 51.370 |
Eliminations: 135 Gillian Washington, Reyna The Rocket ;
Medium - 2 places
Place | Ring No | Handler | Dog | Grade | Faults | Time | ||
1 | 121 | Pia Rolfe | Lightning Lady Luna | 3 | 0 | 28.469 | ||
2 | 144 | Katie Walsh | Dreamtime Ula | 3 | 0 | 30.897 | ||
99 | Gemma Cooper | Glittering Dream Of Agiligems | 1 | 0 | 31.515 | |||
33 | Joanna Loomes | Joanna's Ruby Girl | 3 | 0 | 34.588 | |||
25 | Gill Duroe | Annavah Kirsch Kiss | 2 | 0 | 39.902 | |||
9 | Julie Dawn Tait | Tyke Lets Get Fizzical | 3 | 0 | 41.309 | |||
149 | Nete Newport | Netes Selection | 3 | 0 | 46.535 | |||
22 | Harry Churchill | Harrys Marley | 2 | 5 | 25.855 | |||
100 | Gemma Cooper | Vixon Beau Of Agiligems | 1 | 5 | 33.543 | |||
137 | Pauline Sabey | I Aim To Please | 3 | 10 | 42.599 |
Eliminations: 19 Hannah Bird, Enchanting Forest Rose; 61 Kathy Dimmock, A little bit of magic; 44 Dawn Jenkinson, Pytchley Toffee; 17 Louise McMahon, Follow The Scent Saffron; 123 Caroline Sanders, Sheza Loony Lunatic;
Intermediate - 2 places
Place | Ring No | Handler | Dog | Grade | Faults | Time | ||
1 | 41 | Hayley Ward | Little Legs Ria | 2 | 0 | 44.522 | ||
2 | 139 | Sarah Hamblin | Rollenwood Cahuilla | 2 | 5 | 31.780 | ||
91 | Dawn Calver | Witch Way Nellie May | 1 | 10 | 35.980 | |||
29 | Anne Westrope | Spiderwick Ringmaster | 3 | 10 | 38.884 | |||
124 | Denise Poynter | Meisterwerk Xmas Shadow | 1 | 10 | 45.553 |
Eliminations: 125 Denise Poynter, Meisterwerk Preema; 42 Hayley Ward, The Cookie Thief ; 114 Steve Young, Sparkles Thomas; 43 Gwen Ward, Peg’s a puzzle; 102 Sharon Harber, Xander Of The Black Pearl;
Large - 2 places
Place | Ring No | Handler | Dog | Grade | Faults | Time | ||
1 | 122 | Pia Rolfe | Howards Harvest Haystack | 2 | 5 | 44.853 | ||
2 | 103 | Jan Fox | Caught Red Handed | 3 | 10 | 32.432 | ||
109 | Kevin Donaldson | Comebyanaway Perfect Timin | 1 | 10 | 35.207 | |||
107 | Emily Slevin | Kentixen Bee Orchid AW(S) | 3 | 10 | 35.333 | |||
143 | Helen Franks | Dilys Cwtch Carfre | 1 | 11.796 | 49.796 | |||
89 | Helen Williams | Hitchin's Houdini | 3 | 13.795 | 61.795 | |||
90 | Helen Williams | Cuddly Duddly my Buddy | 2 | 55.789 | 83.789 |
Eliminations: 72 Sandra Edwards, Just So Fancy Nancy; 145 Donna Burke, My Marvin; 45 Kate Osborn, Mr Kipling; 101 David Robinson, Ainmhithe Jack; 86 Ian Stowers, Jack's My Mate; 112 Steve Young, King Timber;